This token does not passes our basic due diligence, we will not oppose the listing and cast an abstain vote as it still seems to present sufficient market-depth for a tier-2 listing. Beyond that, we still recommend traders to avoid dealing with asset if they don’t have sufficient experience to handle the associated volatility.
Govmos
2
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| [DRC] STRK-USD to the dYdX Chain | 4 | 851 | February 21, 2024 | |
| [DRC] Add AEVO-USD to the dYdX Chain | 1 | 704 | March 17, 2024 | |
| [DRC] Add STX-USD to the dYdX Chain | 0 | 566 | February 28, 2024 | |
| [DRC] Add DYM-USD to the dYdX Chain | 0 | 647 | February 22, 2024 | |
| [DRC] Add CHZ-USD to the dYdX Chain | 0 | 502 | April 22, 2024 |
