Perfectly suited for tier2 listing with a positive outlook for a future tier1 raise in the near-term. All metrics are well aligned and this project has a top category due diligence review from our side. It just takes a bit more time to reduce the price’s volatility factors as we also pointed out for many other recent assets listings.
Govmos
3
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| [DRC] Add RNDR-USD to the dYdX Chain | 4 | 1045 | April 27, 2024 | |
| [DRC] Add DYM-USD to the dYdX Chain | 0 | 655 | February 22, 2024 | |
| [DRC] Add ORDI-USD to the dYdX Chain | 4 | 1044 | February 14, 2024 | |
| [DRC] Add SNX-USD to the dYdX Chain | 1 | 728 | March 19, 2024 | |
| [DRC] Add ALGO-USD to the dYdX Chain | 2 | 728 | March 12, 2024 |
