Did testnet operators run any performance test comparison before and after? This would be a valuable data point for our consideration to bring it to mainnet. In the absence of that, we lack the context to make a proper decision on this particular parameter change. Nevertheless, we want to make it clear that we do not oppose, in the meantime we will simply cast an immediate abstain vote in order to participate in raising the necessary quorum for the expedited proposal.
Govmos
3
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| [DRC] Market Parameter Update | 1 | 182 | January 23, 2025 | |
| [DRC] Enhance market efficiency and user experience by leveraging recent performance improvements | 0 | 104 | August 6, 2024 | |
| [DRC] Reduce Tick Size for Additional 50 Markets | 0 | 60 | March 9, 2026 | |
| Stimulating Long-Tail markets liquidity | 25 | 857 | October 24, 2024 | |
| DCR: Adjust Tick Sizes of Certain Markets | 0 | 88 | January 28, 2026 |
