We do not support this modification. Price is a variable and TWAP (Time Weighted Average Price) is one of many ways to address its volatility in order to have a more “value” related anchor. We would eventually accept a potential switch to a VWAP (Volume Weighted Average Price) model, but in no way we would accept reducing the period of the average method used. To be fair, 7 days is actually quite short already we would even recommend to extend this duration to 14d or 30d.
Govmos
10
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| [DRC] - dYdX Surge Season 7 Distribution Proposal - Recinded | 9 | 556 | November 7, 2025 | |
| [DRC] - dYdX Surge Season 7 Distribution Proposal - Updated | 10 | 739 | November 26, 2025 | |
| [DRC] Launch Incentives Season 2 - Distribution Proposal | 13 | 2365 | May 20, 2024 | |
| [DRC] - dYdX Surge Season 8 Distribution Proposal | 34 | 943 | December 9, 2025 | |
| [DRC] Launch Incentives Season 3 - Distribution Proposal | 8 | 1587 | April 29, 2024 |
