We really like what you’ve done here, we’ve been advocate for more data on validators to guide better delegation strategies backed by quantitative analysis instead of random decisions. We have a few suggestion to share if you’re willing to hop on a call with us. Feel free to send us an email at contact@pro-delegators.com to set up a meeting if you’re interested.
Govmos
2
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| About the Validators category | 0 | 664 | March 26, 2023 | |
| Utilizing Cosmos Validator Watcher for Enhanced dYdX Chain Monitoring | 4 | 1628 | December 6, 2023 | |
| dYdX Chain Staking Report. December 2025 (By Validator.Info) | 0 | 99 | January 12, 2026 | |
| dYdX Chain Staking Report. September 2025 (By Validator.Info) | 0 | 71 | October 8, 2025 | |
| dYdX Chain Staking Report. October 2025 (By Validator.Info) | 0 | 78 | November 6, 2025 |
