Summary
This proposal seeks to whitelist new affiliates and remove inactive affiliates in the VIP tier of the dYdX Affiliate Program.
The proposed removals are based on referral activity since September 1st, 2025, ensuring that only affiliates contributing meaningfully to ecosystem growth are retained. Simultaneously, new high-potential affiliates will be onboarded to further expand the reach and adoption of dYdX.
Abstract
The dYdX Affiliate Program was established to incentivize individuals and organizations who actively promote dYdX and drive trader acquisition to the protocol. The VIP Affiliate tier recognizes high-performing affiliates with elevated commission rates and dedicated support from the dYdX Foundation. VIP affiliates were not open to public application but were hand-selected and approved through governance, based on demonstrated performance and alignment with dYdX’s mission.
Previously, Kuyen Labs managed the dYdX VIP Affiliate Program, which involved vetting potential VIP Affiliates and the governance process for whitelisting and removals. The dYdX Grants Program has since onboarded CLC(CryptoLearningClub) to oversee the program’s ongoing management.
To ensure that the dYdX VIP Affiliates Program remains efficient and impactful, this proposal seeks to:
- Whitelist new VIP affiliates who meet the acceptance criteria and show strong potential to drive ecosystem growth.
- Remove inactive VIP affiliates, defined as those with no new referred users or trading volume since September 1st, 2025, to streamline operations and focus resources on active contributors.
These updates uphold the program’s standards, promote continued growth, and ensure that affiliate incentives remain aligned with measurable impact and long-term ecosystem success.
Motivation & Rationale
This update aims to maintain the quality and performance of the VIP Tier of the dYdX Affiliate Program as well as ensuring rewards go to affiliates who demonstrate measurable contributions.
Criteria for Acceptance (New VIP Affiliates)
To qualify for VIP status, affiliates must demonstrate:
- Proven impact in user acquisition or trading volume growth, particularly in crypto/DeFi.
- Audience reach through strong social or web presence capable of driving engagement.
- Relevance/alignment of their audience with dYdX’s core trader base.
Whitelisted VIPs will earn up to 50% of referred user taker fees, capped at $10,000 per referral per 30-day rolling period. Both the rate and cap may be adjusted through future governance proposals.
List of Affiliates
Whitelisting
| ID | dYdX Address | Pocket Protector Address |
|---|---|---|
| Kakarot04 | dydx1jj3l9dqqhhy2ggj0v56aywzycw62hsex7rtr79 |
dydx1a57rc26p92hkthrepe0j9vml56596h649fkucv |
| Mehedi454835 | Already whitelisted in the VIP Tier | dydx1mjecp8f5k2lha606c3fwaen9hwmjupjy7cy24d |
| Hilaloo1 | dydx174pmhh7arkla26pxv4yx65rp4a0s5lct9e8kwv |
dydx12saffnd9k6xtq9y6qm76aez370drlwrac5xky9 |
| Patrick_bateman420 | dydx1qnfh9alsjlju99y28vh7vtlnfhprt6swn5ppsr |
dydx1sklhr4jqwqp9zw4g39m3y50auqk79s4jpra8kp |
| Alexander05461 | dydx1pgen3048se9hrph4jynjau8w7zlcvj2mppxxxp |
dydx134tqyc2t78fg9gu0gj2vle5kzyxwhw49pwaxch |
| Carl_Crypt | dydx1mjez95jgh7qmk705ycuyrl473xyqmqc9dxpz82 |
dydx1eqxcffepnxsqrcx2axsqjezjrfgz7llgd3yd7h |
| Smeth11 | Already whitelisted in the VIP Tier | dydx1rarywe8u0vz8f8qdegy3najsjl7g729tnt9znk |
| Shahed9001 | Already whitelisted in the VIP Tier | dydx1w4jjwtzt30rx5wf8f20twz7jpxn820s9fnmmt2 |
| ogblinks02 | Already whitelisted in the VIP Tier | dydx1kusvve8mph6g6lt2mx65x9uvuk3f84kcv76csm |
| goldsaint | dydx1ffj7ahzm0reduzurf6n9l6x8x7gmduwuanhsya |
dydx1d9qyjht7exx5qhtvwh54ykpm403as4merpg5jc |
| ebenezer_9 | Already whitelisted in the VIP Tier | dydx1r30lq7xx2dlhnkspgr7z9tedpugsppt8katys5 |
| joneshong5 | dydx1fvcma7s5thr5gyprn6w2y5resnz4n7c0zrvgdh |
dydx18rc2l0ulrjjzhfd44kjws7205ya36r4dj3pgtg |
| CoinMwork | Already whitelisted in the VIP Tier | dydx1kpv74t96wy4fa6hw7na2lra7krtkdhc0g3k5mx |
| cosmolin2 | dydx1wz53n79f7atf3w7g4lmc4hhtfa6lxnnmsk5hxh |
dydx1zkexn9u4y4ltfn78wvrkvzgp6h80kpe87h3v2q |
| chunaccut | dydx17mj5scf5agyhwzwycckdafc4sjk2m79x0taek5 |
dydx18lepcdfgs9cd46qjnh27wuxzzgjzx6ga52sx3y |
Removal
| ID | Address |
|---|---|
| crytokei | dydx1c05rgh22wg5pmaufnj8z77kla8fgrgkrth6hlj |
| MoneyRadar_FR | dydx1wexqavntux6d0pa9x2xtzpvdjvrmr0slkq5r69 |
| bitcoin2go | dydx1de5wsdv5ggc7ycd9fplelmfm5ranyeq9s8d6e4 |
| coinacademy_fr | dydx1q9fvfdyqssn90lkxkg9l2v34dmhdh8anjpf4wq |
| CosmostationVD | dydx1md0raqhdxewzqx7t55e6xpyhan0tahtq0zc759 |
| CryptowithVivan | dydx19x54sa8sql5jh4lz2rcnnhm9afmfwtsw9hmcpe |
| CryptoinsidersS | dydx1wtwv53pfm0xzt0d8fl8sd9cq29pugdav4ax3yp |
| OAK_Res | dydx1ac2dq6hrf39r00mh0zddvh4uzxtfu3qnxqw0h3 |
| ix_wilson | dydx1heze4rmpp8k5pcz9m98cdu7vt0xmtgxwfvmk6q |
| BlockzeitE | dydx165su9flecx5rn9d9dsprdcl2v75300u87fgxwp |
| 0xGokek | dydx1nw9vc8q9qe9qzsr449xsdrs835rfn98gh6r3g7 |
| CryptoMage_YT | dydx1mpwdq5a4pk8we60sttvwpndsg59l7gpxa4envn |
| Jay889344310276 | dydx170ez5yajmrcjfzkul7aasjjj4vm3xax3jkwj6q |
| atoms_res | dydx1xhtgcayrej5aa22h5pdjl38kfjwc3q33rl09fs |
| 3commas_io | dydx1nq8qmpuy5ku0deflztu9ewlfzvjfrr5ttujgc9 |
| btcecho | dydx1hef4q06sum8hpak5cuerkd997lxu4c08r6mauz |
| 0xsana__ | dydx1ttvsu3z6qjgran4lpnl0qrf08plgvhqx0x9skk |
| Crypto__Goku | dydx18jdt4radhulf9693yxvguu5zj8lfqumvpu6lra |
| SamuelXeus | dydx1kcwku7a2sljcweezud0euuss9p7hqtuycrng4m |
| YrileC | dydx15u98fpmr3z35vujygp0na664l9cfq745m2fa6m |
| csavage222 | dydx168v654rau92hyhtnpgu373zafspcrjkzy2qd30 |
| AirdropGlideapp | dydx1pp8pxjulhetpf0ewt3w0735v7zzeg6z89ff5w6 |
| Hasheur | dydx1em0m2v9lnl5rg6rlk7k4jz7097pty784tkakun |
| mathpodcast | dydx18fywhvnvc0n4d8wxcdd00pnm2h2yfkwkdn289l |
| Ahju123 | dydx1z4ue05vm0p0czc6lagv9fcekhy2zv3ex7fz3wy |
| KashKysh | dydx176lzuqug6ytm3wa8lnwujwd687s5szhqt6qhe5 |
| Blockdaemon | dydx1fhapdswwz63rytnrt6dh2gespdspl044n7dsa4 |
| Coinpedia | dydx1werdx7kfch8g22c4q9frsu6zumxd45dcu67wzw |
| Fructify | dydx1f9vdrtj4ftrcuvjjx9hgv0sussep5x6u3ed49l |
| FamTrading | dydx1d4z22ffwqfq7280puympk3wwx6havul9dv3z9m |
| realvovochka | dydx1tkfq0f9dygdgyyfccc6eyn20jnax64hfr560t8 |
| hanchooo | dydx1jyp2qgsll3aryz5d5zt2gwp3c0gumafk4tdcv2 |
| coincodecap | dydx10dce4gk77aqy446ypamd35lap47af7x4etec2g |
| jina_coin | dydx1qaatwh6vwukht3qyc3p94g9vacdah0mljjzzyr |
| Alex Inversiones | dydx19n5rm4q3x64rwlhsjp7cn6gcvwpu0ltvzpa2zg |
| EspacioCripto | dydx14ru727m39zryarenml4grwmy89zfjm9avksfe7 |
| Laevitas | dydx1r0y7s2vrgk3nw3nkp5tyy8zxjkz7nw9v244zuy |
| Findco | dydx1q2thx25uh9rw4mrut8vdt2khhdstkkx3da2rg0 |
| Kryll | dydx1a8rdmxze3tpdrq6u6v6pv0r95hesy9r8csfvtc |
| Tagado | dydx1fnesdkgt7qveu4pwcecs7j2n8zke8x3xzcrmsu |
| Elevate | dydx1lpr0n09cw88y89h06unfw978fkskch8ekuyclx |
| Imperator | dydx1mwhwf9rqh64ktr8t8xnz37nhg7vvy42ea2vy9g |
| mahachai | dydx1l6n2vh2k4r6mngk5504nrlvnfc7nw3w2kg0z9j |
| CastleLabs | dydx1er22lska4k8khdpgtmmgzg0ecl5hzyuzcreylz |
| Decod3rs | dydx17dwj0ccaap77qdw8jjg0ctv2jfw6pm82haa2cg |
| La Vida Crypto | dydx1vs7cuhcwqa93jzpca3mmz6sjrsp33cll7xw6g9 |
| THEBIRBNEST | dydx1d433hmyghe4k2c240ac5wx685632e7ksu67cvp |
| Chroma Trading | dydx1k552ff9qtpfnh7qqf98mr0dc9yyka6ky64ja4d |
| quarterelh | dydx1ktv9tgap9sgl92zmmchwgl5yxzmyshnhda09qq |
| prz_chojecki | dydx1vxdmxmreydv0tj0f4m3tt7t3v53hzwdatetxa5 |
| AltcoinsFrance | dydx1k7h3pln4fktzxq7m93mq347ws8l7sejyjavm69 |
| cape | dydx1wrtmcjtlhyu3zfckv99s03ms076pna9jsvmnk8 |
| LePhuongLinh | dydx1pqw84anlnrnu82fuw8esq6694h9wd48vl2mg2e |
| ProofOfTravis | dydx13atnup4qgwspfr6mhwx82f55kv29klnd2cmdzg |
| auz2or | dydx1wz53n79f7atf3w7g4lmc4hhtfa6lxnnmsk5hxh |
| ElatedTate | dydx1avgxsv5eegu6pyuf5xur3nx9cajqdjrust4qp8 |
| yawara | dydx179tlj3s40gswlhnw3twajt4xrdl87tzvyprz85 |
| TheBlockchainToday | dydx1ayurqngd259t6vr3yjfr6cnldapkrnvy5xzltd |
| cryptonewss | dydx1ad346ugyxlfq6t8fg09exegs63ezvslvvsgcsd |
| Rohan | dydx1mqkzn7mmnv43xqpxskrj4jagwa0pwk4wlyfaap |
| Elgoz | dydx1sn2yzyergaamynktd9dqm48pr9v5er0dc4d8kl |
| Coinboys | dydx184vjcy7qt7wvamdvqagfjjnwzxse3uv5dp5lfp |
Next Steps
We will submit the proposal on-chain on Thursday, October 16, 2025.