This seems like a logical step for the chain to reduce attack surface. We actually encourage the chain to consider further reduction in the near-term to better align with the chain’s economy. On behalf of the PRO Delegators’ community, we expect to cast a YES vote on this proposal and will support renewed discussions on the topic.
Govmos
2
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| [DRC] Reduce Active Validator Set to 42 | 0 | 156 | October 15, 2025 | |
| [DRC] Reduce Active Set to 21 | 1 | 181 | September 14, 2026 | |
| [DRC] Reduce Active Set to 31 | 4 | 287 | March 12, 2026 | |
| Analysis and Proposals on dYdX Chain and DYDX Tokenomics: Reduce the active set from 60 to 30 validators | 14 | 1174 | March 19, 2025 | |
| Analysis and Proposals on dYdX Chain and DYDX Tokenomics | 78 | 4374 | November 1, 2024 |
