Summary
The dYdX Treasury SubDAO has completed its fourth periodic review of the Staking Program. This cycle included a redistribution of stake across eligible validators in the active set, along with adjustments reflecting updated scoring criteria such as uptime, location, and orderbook discrepancies.
A small number of unstakes were also executed to provision capital for the DYDX ETP seeding and service providers. All re-delegations resulting from this review have already been completed.
Background
The Treasury SubDAO periodically reassesses its delegations to ensure that the validator set remains decentralised, high-performing, economically sustainable, and aligned with the broader objectives of the dYdX community.
Following the incident on October 10th, a validator receiving a delegation from the Treasury subDAO must operate in Japan.
This review incorporates updated validator performance and uptime data, revised weighting of scoring criteria, changes to the amount of DYDX under SubDAO management, the fully executed undelegation request from the Operations SubDAO, and a redistribution of stake designed to smooth concentration and broaden participation across the validator set.
Delegation update
DYDX tokens under Treasury SubDAO Management:
- Treasury SubDAO Staking Program: 57.10M DYDX
- Operations SubDAO: 6M DYDX
- Buyback Address: 5.56M DYDX
Totalling 68.66M DYDX staked
Delegation Adjustments
Below are the delegation changes executed in this rebalance:
| Validator | Delegation Change (DYDX) |
|---|---|
| Cosmic Nexus | –2,244,100.26 |
| polkachu.com | –1,926,333.21 |
| Enigma | –1,926,333.21 |
| Silk Nodes | –1,926,333.21 |
| Lavender.Five Nodes | –1,926,333.21 |
| CLC | –1,915,574.26 |
| Chorus One | –1,505,680.74 |
| Nodeplus | –1,473,342.27 |
| Cosmic Validator | –1,000,000.00 |
| Interstellar | –1,087,448.34 |
| DELIGHT | –1,087,448.34 |
| OKX Earn | –114,845.34 |
| Luganodes | –87,448.34 |
| OWALLET | +2,311.66 |
| RHINO | +74,015.31 |
| AutoStake | +83,984.31 |
| Imperator.co | +130,653.31 |
| DragonStake | +135,644.66 |
| Nodes.Guru | +141,146.31 |
| TTT VN | +141,467.11 |
| Nansen | +141,467.92 |
| Crosnest | +141,483.31 |
| Smart Stake | +141,483.31 |
| Kingnodes | +141,483.31 |
| Ledger by Meria | +141,483.31 |
| Allnodes | +141,483.31 |
| Meria | +141,483.31 |
| CryptoCrew X Defi Dojo | +177,065.44 |
| Informal Systems | +215,397.75 |
| coinhall.org | +585,067.66 |
| Cosmostation | +1,005,585.57 |
| Citadel.one | +1,132,297.32 |
| PRO Delegators | +2,000,000 |
| Kiln | +2,067,816.52 |
| Keplr | +2,067,816.52 |
| Stakecito | +2,175,688.70 |
We are committed to reviewing delegations at least quarterly to encourage continuous improvement and positive contributions. The Treasury SubDAO will continue to monitor discussions across dYdX and review delegations as needed.